Equipments
Machining center
Name of the equipment | 5 sided processing gate mold Machining center MCR-A25x40 |
---|---|
Maker | Ookuma Corp. |
Numerical value Control equipment |
OSP-E100M |
Size(X・Y・Z) | 4000×2500×1950(Side lifting mold) |
Z stroke | 650 |
Processing axis | 5 processing axis (one time Divided) |
Attachment | Manual universal 2 attachments |
Name of the equipment | 5 sided processing gate mold Machining center MCR-A20×40 |
---|---|
Maker | Ookuma Corp. |
Numerical value Control equipment |
OSP-U100M |
Size(X・Y・Z) | 4000×2000×1650(Side lifting mold) |
Z stroke | 650 |
Processing axis | 5 processing axis (one time Divided) |
Attachment | 4 attachments |
Name of the equipment | 5 sided processing gate mold Machining center MCR-A20×30 |
Maker | Ookuma Corp. |
Numerical value Control equipment |
OSP-P200M |
Size(X・Y・Z) | 3000×2000×1650(Side lifting mold) |
Z stroke | 650 |
Processing axis | 5 processing axis (one time Divided) |
Attachment | Manual universal 2 attachments |
Name of the equipment | 5 sided processing gate mold Machining center MCR-A5CII |
Maker | Ookuma Corp. |
Numerical value Control equipment |
OSP P300M |
Size(X・Y・Z) | 4000×2500×1980 |
Z stroke | 800 |
Processing axis | 5 processing axis (one time Divided) |
Attachment | 4 attachments |